Licensed to Wallkill Senior High School
                                       HY-TEK's Meet Manager 5/21/2011 06:58 AM
              2011 MHAL TRACK AND FIELD CHAMPIONSHIPS - 5/21/2009              
                                 DIETZ STADIUM                                 
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 O'BRYANT, TYLER           11 ELLENVILLE             10.80      10.70Q  4 
  2 TURNER, RON               12 SAUGERTIES             11.00      11.00Q  1 
  2 PIGGOTT, JON              11 FD ROOSEVELT           11.00      11.00Q  2 
  4 CRESPI, KEVIN             11 WALLKILL               10.90      11.20Q  3 
  5 MCKEEVER, BRIAN           11 WALLKILL               11.10      11.10Q  2 
  6 GAILLIARD, MICHAEL        11 FD ROOSEVELT           11.30      11.30Q  4 
  7 HORN, ERICH               12 RONDOUT VALLEY         11.30      11.40Q  3 
  8 HUGGAN, DAVID             12 FD ROOSEVELT           11.10      11.70Q  1 
  9 ALDORONDO, JOSE           12 ELLENVILLE             11.70      11.20   2 
 10 CZARNECKI, TOMASZ         12 ELLENVILLE             11.50      11.60   3 
 10 CLIMER, ADRIAN            11 NEW PALTZ              11.80      11.60   2 
 12 TUMEN, JACK               12 ONTEORA                11.40      11.70   4 
 13 TSAI, CHARLTON            11 NEW PALTZ              11.70      11.90   4 
 13 WALKER, DONTAY             8 MARLBORO               11.60      11.90   1 
 15 PAQUIN, MIKE              12 RONDOUT VALLEY         11.60      12.00   1 
 16 LEWINSON, DEJAN           12 SPACKENKILL            12.10      12.10   4 
 17 CLEAR, MIKE               11 SPACKENKILL            12.40      12.20   4 
 17 FITZPATRICK, JOEY         11 NEW PALTZ              12.00      12.20   3 
 19 WELLMON, GAGE             10 WALLKILL               11.90      12.30   1 
 19 MEAD, DAN                 12 ONTEORA                11.90      12.30   1 
 19 MAISONET, JUSTIN          10 PINE PLAINS            13.30      12.30   1 
 22 LEONE,, MICHAEL           10 RED HOOK               11.90      12.40   4 
 22 MCDONALD, VINCENT         10 WEBUTUCK               12.20      12.40   2 
 24 ALLEN, NICK               11 SAUGERTIES             11.80      12.50   3 
 24 HIGGINS, ZACH             12 MARLBORO               12.40      12.50   2 
 24 TOSADO, TYLER             10 SAUGERTIES             11.90      12.50   2 
 27 WORKSTUS, MATT            12 ONTEORA                12.40      13.00   3 
 -- PERNAL, RUSSELL           12 MARLBORO               11.50         DQ   2 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 O'BRYANT, TYLER           11 ELLENVILLE             10.70      10.60   10   
  2 TURNER, RON               12 SAUGERTIES             11.00      11.00    8   
  3 PIGGOTT, JON              11 FD ROOSEVELT           11.00      11.30    6   
  4 CRESPI, KEVIN             11 WALLKILL               11.20     J11.30    5   
  5 GAILLIARD, MICHAEL        11 FD ROOSEVELT           11.30     J11.30    4   
  6 MCKEEVER, BRIAN           11 WALLKILL               11.10      11.50    3   
  7 HORN, ERICH               12 RONDOUT VALLEY         11.40      11.60    2   
  8 HUGGAN, DAVID             12 FD ROOSEVELT           11.70      11.70    1   
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 O'BRYANT, TYLER           11 ELLENVILLE             23.00      21.60Q  1 
  2 ROJAS-HILL, BRYANT        12 FD ROOSEVELT           22.30      22.70Q  4 
  3 TURNER, RON               12 SAUGERTIES             22.40      23.10Q  3 
  4 CRESPI, KEVIN             11 WALLKILL               23.10      23.40Q  2 
  5 BEAUPIERRE, TASHAN        10 ELLENVILLE             23.40      23.20Q  3 
  5 MARCO, DIBELLA            11 JOHN A. COLEMAN        23.20      23.20Q  4 
  7 PIGGOTT, JON              11 FD ROOSEVELT           22.80      23.50Q  1 
  7 GAILLIARD, MICHAEL        11 FD ROOSEVELT           22.70      23.50Q  2 
  9 CLIMER, ADRIAN            11 NEW PALTZ              23.80      23.60   1 
 10 WILSON, TRE               11 SPACKENKILL            24.20      23.80   3 
 10 ALDORONDO, JOSE           12 ELLENVILLE             24.49      23.80   2 
 10 WALKER, KADEEM            10 WALLKILL               23.20      23.80   3 
 13 TUMEN, JACK               12 ONTEORA                23.30      24.10   4 
 13 SELLS, ASHER              12 NEW PALTZ              23.80      24.10   2 
 15 APOLITO, ZAK              12 ONTEORA                23.90      24.50   1 
 16 SLAYTON, BRANDT            9 RHINEBECK              24.60      24.70   1 
 17 FINK, TOM                 10 SPACKENKILL            25.30      24.80   1 
 17 MCKEEVER, BRIAN           11 WALLKILL               24.10      24.80   4 
 17 TSAI, CHARLTON            11 NEW PALTZ              24.90      24.80   4 
 20 WALKER, DONTAY             8 MARLBORO               23.90      25.00   2 
 21 ANDERSON, KRISTOPHER      11 MARLBORO               25.00      25.30   3 
 22 HIGGINS, ZACH             12 MARLBORO               24.70      25.33   1 
 23 ALLEN, NICK               11 SAUGERTIES             24.90      25.40   4 
 23 LEONE,, MICHAEL           10 RED HOOK               24.80      25.40   4 
 25 MCCORMICK, JON             9 RHINEBECK              25.20      25.70   2 
 26 SMITH, PATRICK            11 FD ROOSEVELT           24.70      25.80   2 
 27 ROONEY, KYLE              12 RONDOUT VALLEY         24.80      26.00   1 
 28 WORKSTUS, MATT            12 ONTEORA                24.80      26.10   3 
 -- CLEAR, MIKE               11 SPACKENKILL            25.40         NT   2 
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 ROJAS-HILL, BRYANT        12 FD ROOSEVELT           22.70      22.60   10   
  2 TURNER, RON               12 SAUGERTIES             23.10      22.70    8   
  3 PIGGOTT, JON              11 FD ROOSEVELT           23.50      23.10    6   
  4 MARCO, DIBELLA            11 JOHN A. COLEMAN        23.20     J23.10    5   
  5 CRESPI, KEVIN             11 WALLKILL               23.40      23.20    4   
  6 BEAUPIERRE, TASHAN        10 ELLENVILLE             23.20      23.30    3   
  7 GAILLIARD, MICHAEL        11 FD ROOSEVELT           23.50      23.40    2   
 -- O'BRYANT, TYLER           11 ELLENVILLE             21.60         DQ  
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 CLIMER, ADRIAN            11 NEW PALTZ              51.44      51.00   5  10   
  2 WALKER, KADEEM            10 WALLKILL               51.70      51.10   5   8   
  3 MARCO, DIBELLA            11 JOHN A. COLEMAN        52.00      51.60   5   6   
  4 BEAUPIERRE, TASHAN        10 ELLENVILLE             51.20      51.90   5   5   
  5 SIMONSON, ERIK            12 NEW PALTZ              51.90      52.00   5   4   
  6 EDWARDS, DARIAN           11 WALLKILL               52.90      52.30   5   3   
  7 LOFARO, CHRIS             11 MARLBORO               53.50      52.50   4   2   
  8 FANITZI, NICK             11 FD ROOSEVELT           53.50      53.10   5   1   
  9 WILSON, TRE               11 SPACKENKILL            53.62      53.80   4 
 10 DISTASI, JARRETT          11 HIGHLAND               56.40      54.50   3 
 10 QUICENO, JIMMY            10 ELLENVILLE             53.50      54.50   4 
 12 GILBERT,, ALEXANDER       10 RED HOOK               55.40      55.60   3 
 13 SLAYTON, BRANDT            9 RHINEBECK              53.80      55.70   4 
 14 DARROW, CHRIS             12 ONTEORA                52.80      55.80   5 
 15 DISTASI, TRAVIS           11 HIGHLAND               54.20      56.00   4 
 16 KELLY, LINCOLN            10 NEW PALTZ              55.20      56.10   4 
 17 WALLACE, JOSH             10 FD ROOSEVELT           57.20      56.70   3 
 18 MASTMAN, CHRIS             9 SPACKENKILL            59.60      56.80   1 
 19 TONELLI, ANTHONY          11 MARLBORO               57.50      56.90   2 
 20 BENJAMIN, RYAN             9 FD ROOSEVELT           56.50      57.00   3 
 20 ROJAS, ANDRES             12 ELLENVILLE             54.70      57.00   4 
 20 WEIGEL, AUSTIN            10 ONTEORA                56.90      57.00   3 
 23 WERN, ZAK                 10 HIGHLAND               59.20      57.10   1 
 24 REYNOLDS, TRISTAN          9 HIGHLAND               58.40      57.80   2 
 25 DEDERICK, DYLAN           10 MARLBORO               58.80      57.90   2 
 26 DOYLE, ZACK               11 ONTEORA                58.10      58.00   2 
 27 MCCORMICK, JON             9 RHINEBECK              56.70      58.30   3 
 28 LAVI-ROMER, NIR            9 RHINEBECK              57.80      59.00   2 
 29 TOKLE, CHRISTIAN          12 RONDOUT VALLEY         58.00    1:00.50   2 
 30 SPAGNOLI, ARMONDO         10 RED HOOK               58.30    1:00.80   2 
 31 HARRISON-HERTZ, TEAL      11 RONDOUT VALLEY         55.00    1:01.70   4 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 BARTLETT, HUNTER          12 NEW PALTZ            2:00.76    1:58.80   10   
  2 DEJOODE, DEVIN            11 PINE PLAINS          2:01.80    2:00.40    8   
  3 BUSBY, BRIAN              12 NEW PALTZ            2:02.20    2:02.90    6   
  4 CHATEAU, COLIN            11 WALLKILL             2:04.20    2:04.20    5   
  5 GONZALEZ, CHRISTIAN       11 RHINEBECK            2:06.00    2:04.60    4   
  6 EDWARDS, DARIAN           11 WALLKILL             2:12.60    2:05.00    3   
  7 VANDERMARK, JOHN          12 WALLKILL             2:02.80    2:05.40    2   
  8 WARNES, SOLSTICE          12 ONTEORA              2:06.00    2:05.70    1   
  9 WILLIAMS, DAVE            10 RHINEBECK            2:02.00    2:06.20  
 10 SANTIAGO, JEREMY          11 MARLBORO             2:09.00    2:06.50  
 11 HASBROUCK, MATT           11 NEW PALTZ            2:06.31    2:06.70  
 12 PARFENTSEV, ALEXANDER     10 ELLENVILLE           2:17.90    2:08.00  
 13 PALUSHI, NDUE             11 PINE PLAINS          2:08.50    2:08.80  
 14 CORCORAN, SHANE           11 WEBUTUCK             2:10.00    2:09.00  
 15 STEVENS, DAMIEN            9 HIGHLAND             2:15.00    2:11.10  
 16 GILBERT,, ALEXANDER       10 RED HOOK             2:10.00    2:12.00  
 17 MATTEO, MATT              11 WEBUTUCK             2:13.00    2:12.20  
 18 JACE, VANSTEENBURG        12 JOHN A. COLEMAN      2:12.00    2:12.80  
 19 DUALE, LUKE               10 SPACKENKILL          2:18.00    2:14.00  
 20 GETER, BRYAN              12 FD ROOSEVELT         2:15.00    2:14.70  
 21 DARROW, CHRIS             12 ONTEORA              2:09.00    2:15.70  
 22 HARRISON-HERTZ, TEAL      11 RONDOUT VALLEY       2:17.00    2:16.10  
 23 DELEON, ALEX              12 RED HOOK             2:15.00    2:16.90  
 24 CORCORAN, LIAM             9 WEBUTUCK             2:18.00    2:17.10  
 25 KEMPF,, JONAS             11 RED HOOK             2:19.00    2:17.80  
 26 VANACORE, JAKE            12 ONTEORA              2:12.00    2:18.70  
 27 CAMACHO, JAN              11 ELLENVILLE           2:20.00    2:25.10  
 28 STICTER, ED               11 MILLBROOK            2:20.00    2:25.40  
 29 ROTHSCHILD, SAM            9 RHINEBECK            2:19.00    2:30.40  
 30 ABULARRAGE, NILE           9 RONDOUT VALLEY       2:19.00    2:31.70  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 BUSBY, BRIAN              12 NEW PALTZ            4:29.90    4:32.40   10   
  2 MARVIN, JOHNNY            11 RHINEBECK            4:30.00    4:34.90    8   
  3 MAZZUCA, ALFREDO          10 NEW PALTZ            4:36.70    4:36.30    6   
  4 FLETCHER, BRIAN           12 PINE PLAINS          4:49.40    4:36.70    5   
  5 GULLICKSON, GAVIN         12 RONDOUT VALLEY       4:36.00    4:38.20    4   
  6 KARAS, ZACH               10 RHINEBECK            4:40.00    4:39.70    3   
  7 VANDERMARK, JOHN          12 WALLKILL             4:42.90    4:42.00    2   
  8 BUSBY, DAVID              10 NEW PALTZ            4:39.00    4:45.00    1   
  9 JELENIK, RYAN             10 SPACKENKILL          4:57.00    4:52.30  
 10 MARQUIS, KYLE             10 MARLBORO             4:50.00    4:52.90  
 11 PENEPENT, DANTE            9 RHINEBECK            4:40.00    4:53.20  
 12 O'KEEFE, CONNOR           11 FD ROOSEVELT         5:05.00    4:54.30  
 13 VON REUSNER,, JONATHAN    11 RED HOOK             4:52.00    4:56.70  
 14 SANTIAGO, JEREMY          11 MARLBORO             5:07.00    4:57.90  
 15 DUALE, LUKE               10 SPACKENKILL          5:15.00    4:58.90  
 16 STEVENS, DAMIEN            9 HIGHLAND             5:24.10    5:00.10  
 17 HERAGHTY, SAMMY            9 SPACKENKILL          5:11.00    5:04.30  
 18 ALVARADO, SEAN            12 ONTEORA              4:50.00    5:05.80  
 19 RAMIREZ, CARLOS           10 WEBUTUCK             5:09.00    5:09.00  
 20 SEELBACH, CHRISTIAN       10 FD ROOSEVELT         5:17.00    5:10.80  
 21 PELUSO, DANTE             11 ONTEORA              5:10.00    5:12.50  
 22 HAYES, REILLY             12 ONTEORA              5:18.00    5:12.80  
 23 PALUSHI, NDUE             11 PINE PLAINS          4:51.30    5:14.20  
 24 LEAL, DANNY               11 WALLKILL             5:14.60    5:16.00  
 25 GROAT, RYAN                9 ELLENVILLE           5:17.60    5:19.20  
 26 WHITMAN, MIKE             10 RED HOOK             5:19.00    5:19.40  
 27 CAPELLARO, JESSE          10 WEBUTUCK             5:09.00    5:24.60  
 28 BARRY, JOHN               10 FD ROOSEVELT         5:26.00    5:27.00  
 29 STEVENS, DEVIN            11 HIGHLAND             5:29.00    5:32.10  
 30 STICTER, ED               11 MILLBROOK            5:30.00    5:38.20  
 31 ABULARRAGE, NILE           9 RONDOUT VALLEY       5:27.00    5:48.30  
 32 DAVENPORT, AVERY           9 RONDOUT VALLEY       5:27.00    5:58.20  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 BUSBY, BRIAN              12 NEW PALTZ            9:50.60    9:33.10   10   
  2 BUSBY, DAVID              10 NEW PALTZ           10:27.30    9:38.30    8   
  3 MARVIN, JOHNNY            11 RHINEBECK            9:59.00    9:42.60    6   
  4 GULLICKSON, GAVIN         12 RONDOUT VALLEY      10:06.00    9:45.10    5   
  5 FLETCHER, BRIAN           12 PINE PLAINS         10:02.80    9:58.90    4   
  6 JELENIK, RYAN             10 SPACKENKILL         10:16.00   10:05.60    3   
  7 JOHNSMEYER, GREG          12 ONTEORA             10:26.00   10:07.80    2   
  8 DWYER MCULTY,, DECLAN     10 RED HOOK            10:33.00   10:08.30    1   
  9 VANDERMARK, JOHN          12 WALLKILL            10:25.10   10:37.70  
 10 VON REUSNER,, JONATHAN    11 RED HOOK            10:50.00   10:40.40  
 11 CALOGERO, KYLE            10 FD ROOSEVELT        10:40.00   10:41.60  
 12 ALVARADO, SEAN            12 ONTEORA             10:48.00   10:55.90  
 13 O'DONNELL, JOHN            8 NEW PALTZ           11:19.50   10:57.40  
 14 HERAGHTY, SAMMY            9 SPACKENKILL         11:48.00   11:03.70  
 15 LEE, BRENDAN              12 WALLKILL            11:23.90   11:07.10  
 16 IGOE, HUNTER               9 SAUGERTIES          11:27.00   11:09.90  
 17 CAPELLARO, JESSE          10 WEBUTUCK            11:24.00   11:16.40  
 18 BOYLE, PATRICK            12 WALLKILL            10:23.50   11:17.70  
 19 KOZLIK, NICK              11 MARLBORO                       11:21.30  
 20 RUDGE, CALEB              11 ONTEORA             10:52.00   11:21.70  
 21 STICTER, ED               11 MILLBROOK           12:00.00   11:24.50  
 22 WELCH, KYLE               10 HIGHLAND            12:06.70   11:33.10  
 23 NEILER, OTTO               9 RHINEBECK           11:30.00   11:35.30  
 24 DEZAGO, TYLER              9 RHINEBECK           11:30.00   11:50.50  
 25 ROACH, BRIAN               9 RONDOUT VALLEY      11:30.00   12:14.10  
 26 NIEKREWICZ, TOMMY         10 RONDOUT VALLEY      11:30.00   12:16.50  
 
Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 WELLMON, ERIC             11 WALLKILL               14.70      15.10Q  4 
  2 LIGHTSEY, CANAAN          12 NEW PALTZ              15.90      16.10Q  1 
  3 NADARESKI, BEN            11 NEW PALTZ              15.90      16.30Q  2 
  4 BERRIOS, ISAIAH           10 WALLKILL               16.30      16.40Q  3 
  5 PAULSEN, JOHN             12 ELLENVILLE             16.40      15.40Q  4 
  6 BUSCH, SILAS              11 RONDOUT VALLEY         15.80      16.50Q  1 
  7 REECE, KEARNEY            12 JOHN A. COLEMAN        16.70      16.90Q  3 
  8 BARLEY, RICH              11 MARLBORO               17.40      17.10Q  2 
  9 WELLMON, DYLAN            10 WALLKILL               16.50      16.60   1 
 10 SEILS, JOHNNY             11 RONDOUT VALLEY         15.20      17.00   3 
 11 GROAT, JASON              11 ELLENVILLE             17.90      17.60   3 
 12 CANEVARI, ARIC            11 PINE PLAINS            17.80      17.80   1 
 12 JAMEISON,, ALEX           12 RED HOOK               17.40      17.80   4 
 14 DISTASI, JARRETT          11 HIGHLAND               17.90      18.00   2 
 15 MASSA, FRANK              10 FD ROOSEVELT           18.61      18.30   3 
 16 KROMIRS, QUENTIN          12 ONTEORA                20.20      18.60   1 
 17 MARTENS, NICHOLAS         11 MARLBORO               18.40      19.10   4 
 18 MASSA, VINNIE             12 FD ROOSEVELT           18.65      19.20   2 
 19 JACOB, BACHOR             11 JOHN A. COLEMAN        18.80      19.60   1 
 20 BRUCE, CHRIS              10 ELLENVILLE             19.00      19.70   2 
 21 MACKINNON, JULIAN          9 NEW PALTZ              18.90      19.90   3 
 22 VAN KLEECK, MAX           10 RONDOUT VALLEY         18.60      22.40   4 
 23 AYALA, ALEJANDRO          10 PINE PLAINS            15.70      22.50   2 
 24 ALVARADO, SEAN            11 MILLBROOK                         27.10   4 
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 WELLMON, ERIC             11 WALLKILL               15.10      15.30   10   
  2 PAULSEN, JOHN             12 ELLENVILLE             15.40     J15.30    8   
  3 NADARESKI, BEN            11 NEW PALTZ              16.30      15.80    6   
  4 BERRIOS, ISAIAH           10 WALLKILL               16.40      16.40    5   
  5 BUSCH, SILAS              11 RONDOUT VALLEY         16.50      16.90    4   
  6 BARLEY, RICH              11 MARLBORO               17.10     J16.90    3   
  7 REECE, KEARNEY            12 JOHN A. COLEMAN        16.90      17.00    2   
  8 LIGHTSEY, CANAAN          12 NEW PALTZ              16.10      17.60    1   
 
Boys 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 PAULSEN, JOHN             12 ELLENVILLE             56.40      56.70   4  10   
  2 WELLMON, ERIC             11 WALLKILL               59.30      57.60   4   8   
  3 MAJESTIC, BRIAN           12 NEW PALTZ              57.90      58.00   4   6   
  4 ROJAS-HILL, BRYANT        12 FD ROOSEVELT           59.60      58.20   4   5   
  5 BOWDEN, WAYNE             10 SPACKENKILL          1:00.86      59.50   3   4   
  6 SIMONSON, ERIK            12 NEW PALTZ              58.10      59.90   4   3   
  7 SELLS, ASHER              12 NEW PALTZ            1:01.90    1:00.30   3   2   
  8 DISTASI, JARRETT          11 HIGHLAND             1:01.20    1:00.40   3   1   
  9 GRACZKOWSKI, ALEX         10 PINE PLAINS          1:03.80    1:02.00   2 
 10 DISTASI, TRAVIS           11 HIGHLAND             1:01.70    1:02.10   3 
 11 LOFARO, CHRIS             11 MARLBORO             1:00.10    1:02.60   4 
 12 JAMEISON,, ALEX           12 RED HOOK             1:04.10    1:03.60   2 
 13 ALTSHULER, BEN            12 ELLENVILLE           1:00.20    1:03.70   4 
 14 MASSA, VINNIE             12 FD ROOSEVELT         1:05.20    1:03.80   2 
 15 BUSCH, SILAS              11 RONDOUT VALLEY       1:03.00    1:04.40   3 
 16 SEILS, JOHNNY             11 RONDOUT VALLEY       1:02.00    1:04.50   3 
 17 REECE, KEARNEY            12 JOHN A. COLEMAN      1:06.00    1:05.10   2 
 18 MASTMAN, CHRIS             9 SPACKENKILL          1:08.00    1:05.70   1 
 19 WELLMON, DYLAN            10 WALLKILL             1:02.10    1:06.90   3 
 20 CHATEAU, COLIN            11 WALLKILL             1:02.10    1:07.20   3 
 21 JACOB, BACHOR             11 JOHN A. COLEMAN      1:08.00    1:09.00   1 
 22 ALEXANDER, NICK            9 SAUGERTIES           1:10.10    1:09.30   1 
 23 DOYLE, ZACK               11 ONTEORA              1:07.10    1:10.00   2 
 24 BRUCE, CHRIS              10 ELLENVILLE           1:08.00    1:11.60   2 
 25 LONGMORE, MAURICE         10 RONDOUT VALLEY       1:09.00    1:13.50   1 
 26 ALVARADO, SEAN            11 MILLBROOK                       1:18.80   1 
 -- DEFINO, GERALD             9 FD ROOSEVELT         1:05.80        DNF   2 
 
Boys 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MAZZUCA, ALFREDO          10 NEW PALTZ           10:18.00   10:13.60   10   
  2 MARQUIS, KYLE             10 MARLBORO            10:43.00   10:42.40    8   
  3 JOHNSMEYER, GREG          12 ONTEORA             10:05.00   10:47.40    6   
  4 RIZZA, JEFF               11 NEW PALTZ           10:58.00   10:52.40    5   
  5 MAZZUCA, LORENZO           8 NEW PALTZ           11:21.00   10:56.10    4   
  6 BOYLE, PATRICK            12 WALLKILL            10:41.00   11:03.10    3   
  7 HOOVER, ALEC              12 RONDOUT VALLEY      11:00.00   11:06.90    2   
  8 GROAT, JASON              11 ELLENVILLE          10:53.70   11:09.50    1   
  9 CALOGERO, KYLE            10 FD ROOSEVELT                   11:17.90  
 10 WILLS, CASEY              11 RHINEBECK           11:35.00   11:31.70  
 11 DUNHAM, ERIC               8 SAUGERTIES          12:00.00   11:34.60  
 12 MCKIBBON, CONNOR          12 RHINEBECK           11:50.00   11:44.50  
 13 DELEON, ALEX              12 RED HOOK            12:01.00   11:48.70  
 14 RUDGE, CALEB              11 ONTEORA             11:10.00   11:52.80  
 15 REILLY,, PATRICK          12 RED HOOK            12:00.00   12:01.80  
 16 KOZLIK, NICK              11 MARLBORO            12:40.00   12:06.60  
 17 LEAL, DANNY               11 WALLKILL                       12:12.30  
 18 STEVENS, DEVIN            11 HIGHLAND            12:18.70   12:15.90  
 19 GILBERT, GLEN             10 WEBUTUCK            13:42.00   12:53.50  
 20 ZADOK, BARRINGER          12 JOHN A. COLEMAN                12:53.80  
 21 NATALE, CALEB              9 MILLBROOK           14:20.00   12:55.90  
 22 BERG, BRYAN               12 WALLKILL            12:33.80   13:06.10  
 23 LUDWIG, ALEX              10 RONDOUT VALLEY                 13:08.60  
 24 PARKER, JIMMY              9 ONTEORA                        13:11.60  
 -- CURRAN, ANDY              12 SAUGERTIES          13:37.00        DNF  
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 ELLENVILLE  'A'                                     43.85      43.50   2  10   
     1) CZARNECKI, TOMASZ 12            2) PAULSEN, JOHN 12               
     3) ALDORONDO, JOSE 12              4) O'BRYANT, TYLER 11             
  2 FD ROOSEVELT  'A'                                   45.36      44.20   2   8   
     1) GAILLIARD, MICHAEL 11           2) HUGGAN, DAVID 12               
     3) ROJAS-HILL, BRYANT 12           4) PIGGOTT, JON 11                
  3 WALLKILL  'A'                                       44.10      44.30   2   6   
     1) WELLMON, ERIC 11                2) MCKEEVER, BRIAN 11             
     3) BERRIOS, ISAIAH 10              4) CRESPI, KEVIN 11               
  4 MARLBORO  'A'                                       45.90      45.60   2   5   
     1) LOFARO, CHRIS 11                2) WALKER, DONTAY 8               
     3) MARTENS, NICHOLAS 11            4) PERNAL, RUSSELL 12             
  5 RONDOUT VALLEY  'A'                                 45.30      45.90   2   4   
     1) PAQUIN, MIKE 12                 2) SEILS, JOHNNY 11               
     3) ROONEY, KYLE 12                 4) HORN, ERICH 12                 
  6 ONTEORA  'A'                                        46.20      46.10   2   3   
     1) TUMEN, JACK 12                  2) APOLITO, ZAK 12                
     3) MEAD, DAN 12                    4) OCCHI, NICK 11                 
  7 SPACKENKILL  'A'                                    47.20      46.90   1   2   
     1) LEWINSON, DEJAN 12              2) CLEAR, MIKE 11                 
     3) BOWDEN, WAYNE 10                4) WILSON, TRE 11                 
  8 SAUGERTIES  'A'                                     47.10      47.00   1   1   
     1) ALLEN, NICK 11                  2) TOSADO, TYLER 10               
     3) TURNER, RON 12                  4) MCCOY, WILL 12                 
  9 NEW PALTZ  'A'                                      46.20      47.20   2 
     1) TSAI, CHARLTON 11               2) RENUS, CHRIS 11                
     3) FITZPATRICK, JOEY 11            4) NADARESKI, BEN 11              
 10 JOHN A. COLEMAN  'A'                                48.00      47.50   1 
     1) NICHOLAS, CATALANO 9            2) REECE, KEARNEY 12              
     3) JACE, VANSTEENBURG 12           4) MARCO, DIBELLA 11              
 11 RED HOOK  'A'                                       46.00      48.90   2 
     1) GOLDHIRSCH,, JOSHUA 11          2) LABARBERA,, NICHOLAS 9         
     3) LEONE,, MICHAEL 10              4) JAMEISON,, ALEX 12             
 12 MILLBROOK  'A'                                      49.50      49.10   1 
     1) OLIVERA, DAVID 9                2) DIANNI, EIK 9                  
     3) CARDINAL, HENRY 9               4) JACKSON, DEVON 9               
 12 RHINEBECK  'A'                                      49.20      49.10   1 
     1) EUELL, JAKE 10                  2) VACCARO, TOM 11                
     3) HALSTEAD, MATT 12               4) SALAT, PETER 11                
 14 PINE PLAINS  'A'                                    49.20      49.20   1 
     1) MAISONET, JUSTIN 10             2) CRUZ, ALAN 9                   
     3) GRACZKOWSKI, ALEX 10            4) CANEVARI, ARIC 11              
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 WALLKILL  'A'                                     3:26.80    3:27.80   2  10   
     1) CRESPI, KEVIN 11                2) EDWARDS, DARIAN 11             
     3) WELLMON, ERIC 11                4) WALKER, KADEEM 10              
  2 NEW PALTZ  'A'                                    3:33.30    3:29.60   2   8   
     1) BARTLETT, HUNTER 12             2) MAJESTIC, BRIAN 12             
     3) CLIMER, ADRIAN 11               4) SIMONSON, ERIK 12              
  3 ELLENVILLE  'A'                                   3:34.40    3:30.20   2   6   
     1) ALTSHULER, BEN 12               2) PAULSEN, JOHN 12               
     3) BEAUPIERRE, TASHAN 10           4) QUICENO, JIMMY 10              
  4 SPACKENKILL  'A'                                  3:41.00    3:36.80   2   5   
     1) FINK, TOM 10                    2) JELENIK, RYAN 10               
     3) WILSON, TRE 11                  4) BOWDEN, WAYNE 10               
  5 ONTEORA  'A'                                      3:41.30    3:38.80   2   4   
     1) APOLITO, ZAK 12                 2) TUMEN, JACK 12                 
     3) VANACORE, JAKE 12               4) DARROW, CHRIS 12               
  6 RONDOUT VALLEY  'A'                               3:35.00    3:40.50   2   3   
     1) HORN, ERICH 12                  2) HARRISON-HERTZ, TEAL 11        
     3) GULLICKSON, GAVIN 12            4) SEILS, JOHNNY 11               
  7 JOHN A. COLEMAN  'A'                              3:45.00    3:43.20   2   2   
     1) JACE, VANSTEENBURG 12           2) NICHOLAS, ROCKWELL 11          
     3) NICHOLAS, CATALANO 9            4) MARCO, DIBELLA 11              
  8 MARLBORO  'A'                                     3:44.10    3:45.40   2   1   
     1) LOFARO, CHRIS 11                2) TONELLI, ANTHONY 11            
     3) MARQUIS, KYLE 10                4) MUSSACHIO, STEPHEN 10          
  9 FD ROOSEVELT  'A'                                 3:51.88    3:45.70   1 
     1) FANITZI, NICK 11                2) GETER, BRYAN 12                
     3) WALLACE, JOSH 10                4) PIGGOTT, JON 11                
 10 RHINEBECK  'A'                                    3:48.00    3:51.60   1 
     1) SLAYTON, ALEX 9                 2) SLAYTON, BRANDT 9              
     3) MCCORMICK, JON 9                4) LAVI-ROMER, NIR 9              
